Technical
Data
|
Fronius IG
|
15
|
20
|
30
|
|---|---|---|---|
|
Input Data
|
|||
| MPP voltage range | 150 - 400 V | 150 - 400 V | 150 - 400 V |
|
|
500 V | 500 V | 500 V |
| PV system output | 1300 - 2000 Wp |
|
|
| Max. input current | 10,8 A | 14,3 A | 19 A |
|
Output Data
|
|||
| Nominal output | 1300 W | 1800 W | 2500 W |
| Max. power output | 1500 W | 2000 W | 2650 W |
| Max. efficiency | 94,2 % | 94,3 % | 94,3 % |
| Euro efficiency | 91,4 % | 92,3 % | 92,7 % |
| Mains voltage / frequency | 230 V / 50 Hz (60 Hz) | ||
| Distortion factor | < 3,5 % | ||
| Power factor | 1 | ||
| Power consumption at night | 0 W | ||
|
General Data
|
|||
| Size l x w x h | 366 x 344 x 220 mm (500 x 435 x 225 mm) | ||
| Weight | 9 kg (12 kg) | ||
| Cooling | controlled forced-air cooling | ||
| Protection class (housing) | IP 21 (IP 45) | ||
| Ambient temperature range | - 20 ... 50° C | ||
| Permissible humidity | 0 ... 95 % | ||
|
Protective Devices
|
|||
| DC insulation measurement |
warning when Riso |
||
| Polarity reversal protection | built-in | ||
| Behaviour on DC overload | displacement of operating | ||
